<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honest Car Sales &#187; News</title>
	<atom:link href="http://honestcarsales.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://honestcarsales.com</link>
	<description>Good Cars - Good Prices</description>
	<lastBuildDate>Sun, 29 Mar 2009 14:37:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GM, Chrysler Merger Could Mean Job Losses; General Motors; U.S. Car Sales Slump; GM, Chrysler Sales To Team Up?</title>
		<link>http://honestcarsales.com/gm-chrysler-merger-could-mean-job-losses-general-motors-us-car-sales-slump-gm-chrysler-sales-to-team-up-2</link>
		<comments>http://honestcarsales.com/gm-chrysler-merger-could-mean-job-losses-general-motors-us-car-sales-slump-gm-chrysler-sales-to-team-up-2#comments</comments>
		<pubDate>Fri, 20 Mar 2009 23:34:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automotive Research]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[David Cole]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Job Analysis]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Plant Closings]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/gm-chrysler-merger-could-mean-job-losses-general-motors-us-car-sales-slump-gm-chrysler-sales-to-team-up-2</guid>
		<description><![CDATA[
Bloomberg asked: 

GM, Chrysler merger could mean job losses, plant closings; Analysis by David Cole of Center for Automotive Research
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Bloomberg</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TQ7d4XAWfGY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TQ7d4XAWfGY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>GM, Chrysler merger could mean job losses, plant closings; Analysis by David Cole of Center for Automotive Research<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/gm-chrysler-merger-could-mean-job-losses-general-motors-us-car-sales-slump-gm-chrysler-sales-to-team-up-2/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Car sales slump as recession takes hold</title>
		<link>http://honestcarsales.com/car-sales-slump-as-recession-takes-hold</link>
		<comments>http://honestcarsales.com/car-sales-slump-as-recession-takes-hold#comments</comments>
		<pubDate>Fri, 06 Mar 2009 20:00:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Motor Manufacturers]]></category>
		<category><![CDATA[New Car Sales]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rooke]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Society Of Motor Manufacturers And Traders]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/car-sales-slump-as-recession-takes-hold</guid>
		<description><![CDATA[
itnnews asked: 

The number of new car sales dropped by a fifth in December, says Nikki Rooke from The Society of Motor Manufacturers and Traders.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>itnnews</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BvQIqk7CheA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BvQIqk7CheA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>The number of new car sales dropped by a fifth in December, says Nikki Rooke from The Society of Motor Manufacturers and Traders.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/car-sales-slump-as-recession-takes-hold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in car sales predicted</title>
		<link>http://honestcarsales.com/decline-in-car-sales-predicted</link>
		<comments>http://honestcarsales.com/decline-in-car-sales-predicted#comments</comments>
		<pubDate>Tue, 24 Feb 2009 15:26:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Frost Sullivan]]></category>
		<category><![CDATA[Vehicle Sales]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/decline-in-car-sales-predicted</guid>
		<description><![CDATA[
thestaronline asked: 

Frost &#038; Sullivan predicts a decline of 8% in vehicle sales in the country this year.
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>thestaronline</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z8bdAI69NZo&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/z8bdAI69NZo&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Frost &#038; Sullivan predicts a decline of 8% in vehicle sales in the country this year.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/decline-in-car-sales-predicted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Middle East Business Report: Car Sales</title>
		<link>http://honestcarsales.com/bbc-middle-east-business-report-car-sales</link>
		<comments>http://honestcarsales.com/bbc-middle-east-business-report-car-sales#comments</comments>
		<pubDate>Thu, 05 Feb 2009 10:52:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Firms]]></category>
		<category><![CDATA[Bbc]]></category>
		<category><![CDATA[Business Report]]></category>
		<category><![CDATA[Business Sales]]></category>
		<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Car Makers]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Economic Gloom]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Middle East Business]]></category>
		<category><![CDATA[Nosedive]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Thompson]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/bbc-middle-east-business-report-car-sales</guid>
		<description><![CDATA[
mebrben asked: 

It&#8217;s not been a good week for car-makers.  The economic gloom in the US and Europe has forced some of the world&#8217;s biggest auto firms to cut jobs as sales and profits nosedive.  But in the Middle East, it&#8217;s a different picture.  Jaguar has just announced a 40% jump in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>mebrben</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b0G3any_7r0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/b0G3any_7r0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>It&#8217;s not been a good week for car-makers.  The economic gloom in the US and Europe has forced some of the world&#8217;s biggest auto firms to cut jobs as sales and profits nosedive.  But in the Middle East, it&#8217;s a different picture.  Jaguar has just announced a 40% jump in sales and that follows the 21% rise at BMW.  So could the Middle East be a saving grace for the world&#8217;s car industry?  Ben Thompson has been finding out.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/bbc-middle-east-business-report-car-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch Hits Car Sales; The Real Economy</title>
		<link>http://honestcarsales.com/credit-crunch-hits-car-sales-the-real-economy-2</link>
		<comments>http://honestcarsales.com/credit-crunch-hits-car-sales-the-real-economy-2#comments</comments>
		<pubDate>Sun, 18 Jan 2009 07:12:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Group]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[David Kelleher]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Group President]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/credit-crunch-hits-car-sales-the-real-economy-2</guid>
		<description><![CDATA[Bloomberg asked: 

Kelleher: Fear is driving people away from major purchases; Analysis by David Kelleher, David auto Group President
]]></description>
			<content:encoded><![CDATA[<div><em><strong>Bloomberg</strong> asked: </em></p>
<div class="cc_video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/q6l44OYV27s&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/q6l44OYV27s&amp;hl=en" wmode="transparent"></embed></object></div>
<p>Kelleher: Fear is driving people away from major purchases; Analysis by David Kelleher, David auto Group President</p></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/credit-crunch-hits-car-sales-the-real-economy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Sales Slump, Imports Backed Up at Ports</title>
		<link>http://honestcarsales.com/car-sales-slump-imports-backed-up-at-ports</link>
		<comments>http://honestcarsales.com/car-sales-slump-imports-backed-up-at-ports#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:43:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Car Imports]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Mone]]></category>
		<category><![CDATA[Port Of Long Beach]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Storage Space]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/car-sales-slump-imports-backed-up-at-ports</guid>
		<description><![CDATA[AssociatedPress asked: 

Three major automakers are asking California&#8217;s Port of Long Beach for more storage space for their freshly imported cars. The AP&#8217;s John Mone reports on why this back up is bad news. (Nov. 21)
]]></description>
			<content:encoded><![CDATA[<div><em><strong>AssociatedPress</strong> asked: </em></p>
<div class="cc_video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/LevDnGJayJc&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/LevDnGJayJc&amp;hl=en" wmode="transparent"></embed></object></div>
<p>Three major automakers are asking California&#8217;s Port of Long Beach for more storage space for their freshly imported cars. The AP&#8217;s John Mone reports on why this back up is bad news. (Nov. 21)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/car-sales-slump-imports-backed-up-at-ports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Sales Hit The Brakes</title>
		<link>http://honestcarsales.com/car-sales-hit-the-brakes</link>
		<comments>http://honestcarsales.com/car-sales-hit-the-brakes#comments</comments>
		<pubDate>Wed, 07 Jan 2009 19:33:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automobile Industry]]></category>
		<category><![CDATA[Car Brakes]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Worldwide Economic Crisis]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/car-sales-hit-the-brakes</guid>
		<description><![CDATA[CBS asked: 

The ongoing worldwide economic crisis has impacted the automobile industry in the U.S., as car sales continue to decline.  As Priya David reports, Detroit manufacturers are now trying to adapt.
]]></description>
			<content:encoded><![CDATA[<div><em><strong>CBS</strong> asked: </em></p>
<div class="cc_video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/sVLz00i2Tus&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/sVLz00i2Tus&amp;hl=en" wmode="transparent"></embed></object></div>
<p>The ongoing worldwide economic crisis has impacted the automobile industry in the U.S., as car sales continue to decline.  As Priya David reports, Detroit manufacturers are now trying to adapt.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/car-sales-hit-the-brakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Analysis Shows Car Sales Take a Dive</title>
		<link>http://honestcarsales.com/new-analysis-shows-car-sales-take-a-dive</link>
		<comments>http://honestcarsales.com/new-analysis-shows-car-sales-take-a-dive#comments</comments>
		<pubDate>Sun, 04 Jan 2009 10:08:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Makers]]></category>
		<category><![CDATA[Car Dealers]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Car Shows]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[G M Ford]]></category>
		<category><![CDATA[July 1]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Trickles]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/new-analysis-shows-car-sales-take-a-dive</guid>
		<description><![CDATA[
AssociatedPress asked: 

BusinessNew Analysis Shows Car Sales Take a DiveNew Analysis Shows Car Sales Take a DiveThe Associated PressAs the economy continues to suffer, auto makers are struggling.  That trickles down to car dealers who have also seen sales slow dramatically. A new report shows last month G.M., Ford, Chrysler and Toyota had double-digit [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>AssociatedPress</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HYHbu24tPwA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HYHbu24tPwA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>BusinessNew Analysis Shows Car Sales Take a DiveNew Analysis Shows Car Sales Take a DiveThe Associated PressAs the economy continues to suffer, auto makers are struggling.  That trickles down to car dealers who have also seen sales slow dramatically. A new report shows last month G.M., Ford, Chrysler and Toyota had double-digit sales dips. (July 1)This video contains ONLY natural sound. No script is available.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/new-analysis-shows-car-sales-take-a-dive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slump In Car Sales Blamed On Housing Market</title>
		<link>http://honestcarsales.com/slump-in-car-sales-blamed-on-housing-market-2</link>
		<comments>http://honestcarsales.com/slump-in-car-sales-blamed-on-housing-market-2#comments</comments>
		<pubDate>Fri, 02 Jan 2009 07:35:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Loyal Customers]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Sunstate Ford]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/slump-in-car-sales-blamed-on-housing-market-2</guid>
		<description><![CDATA[
weshtv asked: 

Car sales are down and many experts are blaming the lagging housing market. 
&#8220;People don&#8217;t want to spend any money with the housing market slowing down. There&#8217;s no money coming in. There&#8217;s no money for them to spend, so we&#8217;re seeing it. We&#8217;re seeing these people who were buying, 4, 5, 6 vehicles [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>weshtv</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8vyhA5iW3dM&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8vyhA5iW3dM&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Car sales are down and many experts are blaming the lagging housing market. </p>
<p>&#8220;People don&#8217;t want to spend any money with the housing market slowing down. There&#8217;s no money coming in. There&#8217;s no money for them to spend, so we&#8217;re seeing it. We&#8217;re seeing these people who were buying, 4, 5, 6 vehicles a year for their company, are not buying any vehicles. Everybody is on a freeze right now,&#8221; Corey Argentino of Sunstate Ford said. </p>
<p>Sunstate Ford said they survive because of loyal customers.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/slump-in-car-sales-blamed-on-housing-market-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Washington Save Detroit?; U.S. Car Sales Slump; The Big.Two?</title>
		<link>http://honestcarsales.com/will-washington-save-detroit-us-car-sales-slump-the-bigtwo-2</link>
		<comments>http://honestcarsales.com/will-washington-save-detroit-us-car-sales-slump-the-bigtwo-2#comments</comments>
		<pubDate>Sat, 27 Dec 2008 07:54:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance Purchase]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[S 700]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Two Gm]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/will-washington-save-detroit-us-car-sales-slump-the-bigtwo-2</guid>
		<description><![CDATA[
Bloomberg asked: 

GM, Chrysler consider merger as economy, credit erodes; Sources: GM wants treasury to help finance purchase of Chrysler; GM wants to tap into treasury&#8217;s $700 Billion rescue fund; Credit crisis making it difficult to secure merger financing; GM, Chrysler m
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Bloomberg</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V3iLvbIc22o&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V3iLvbIc22o&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>GM, Chrysler consider merger as economy, credit erodes; Sources: GM wants treasury to help finance purchase of Chrysler; GM wants to tap into treasury&#8217;s $700 Billion rescue fund; Credit crisis making it difficult to secure merger financing; GM, Chrysler m<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/will-washington-save-detroit-us-car-sales-slump-the-bigtwo-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

