<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honest Car Sales &#187; Chrysler</title>
	<atom:link href="http://honestcarsales.com/tag/chrysler/feed" rel="self" type="application/rss+xml" />
	<link>http://honestcarsales.com</link>
	<description>Good Cars - Good Prices</description>
	<lastBuildDate>Sun, 29 Mar 2009 14:37:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GM, Chrysler Merger Could Mean Job Losses; General Motors; U.S. Car Sales Slump; GM, Chrysler Sales To Team Up?</title>
		<link>http://honestcarsales.com/gm-chrysler-merger-could-mean-job-losses-general-motors-us-car-sales-slump-gm-chrysler-sales-to-team-up-2</link>
		<comments>http://honestcarsales.com/gm-chrysler-merger-could-mean-job-losses-general-motors-us-car-sales-slump-gm-chrysler-sales-to-team-up-2#comments</comments>
		<pubDate>Fri, 20 Mar 2009 23:34:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automotive Research]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[David Cole]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Job Analysis]]></category>
		<category><![CDATA[Job Losses]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Plant Closings]]></category>
		<category><![CDATA[Slump]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/gm-chrysler-merger-could-mean-job-losses-general-motors-us-car-sales-slump-gm-chrysler-sales-to-team-up-2</guid>
		<description><![CDATA[
Bloomberg asked: 

GM, Chrysler merger could mean job losses, plant closings; Analysis by David Cole of Center for Automotive Research
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Bloomberg</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TQ7d4XAWfGY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TQ7d4XAWfGY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>GM, Chrysler merger could mean job losses, plant closings; Analysis by David Cole of Center for Automotive Research<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/gm-chrysler-merger-could-mean-job-losses-general-motors-us-car-sales-slump-gm-chrysler-sales-to-team-up-2/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Analysis Shows Car Sales Take a Dive</title>
		<link>http://honestcarsales.com/new-analysis-shows-car-sales-take-a-dive</link>
		<comments>http://honestcarsales.com/new-analysis-shows-car-sales-take-a-dive#comments</comments>
		<pubDate>Sun, 04 Jan 2009 10:08:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto Makers]]></category>
		<category><![CDATA[Car Dealers]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Car Shows]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[G M Ford]]></category>
		<category><![CDATA[July 1]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Trickles]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/new-analysis-shows-car-sales-take-a-dive</guid>
		<description><![CDATA[
AssociatedPress asked: 

BusinessNew Analysis Shows Car Sales Take a DiveNew Analysis Shows Car Sales Take a DiveThe Associated PressAs the economy continues to suffer, auto makers are struggling.  That trickles down to car dealers who have also seen sales slow dramatically. A new report shows last month G.M., Ford, Chrysler and Toyota had double-digit [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>AssociatedPress</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HYHbu24tPwA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HYHbu24tPwA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>BusinessNew Analysis Shows Car Sales Take a DiveNew Analysis Shows Car Sales Take a DiveThe Associated PressAs the economy continues to suffer, auto makers are struggling.  That trickles down to car dealers who have also seen sales slow dramatically. A new report shows last month G.M., Ford, Chrysler and Toyota had double-digit sales dips. (July 1)This video contains ONLY natural sound. No script is available.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/new-analysis-shows-car-sales-take-a-dive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I generate my own leads for car sales?</title>
		<link>http://honestcarsales.com/how-can-i-generate-my-own-leads-for-car-sales</link>
		<comments>http://honestcarsales.com/how-can-i-generate-my-own-leads-for-car-sales#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:03:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing & Sales]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler Jeep]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Dodge Dealership]]></category>
		<category><![CDATA[Extra Mile]]></category>
		<category><![CDATA[Fleet Sales]]></category>
		<category><![CDATA[Internet Sales Person]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Lifetime Warranty]]></category>
		<category><![CDATA[New Vehicles]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/how-can-i-generate-my-own-leads-for-car-sales</guid>
		<description><![CDATA[
Josh Y asked: I am a salesman at a Chrysler Jeep and Dodge dealership in San Diego. All our new vehicles have a LIFETIME WARRANTY. I am not a fleet or internet sales person, I am just your average sales go who is wanting to find that extra mile and take it, what can I [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/01/car_sales41.jpg"><img src="/wp-content/uploads/2009/01/car_sales41.jpg" title='' alt='' /></a></div>
<div><em><strong>Josh Y</strong> asked: </em><br/><br/><br/>I am a salesman at a Chrysler Jeep and Dodge dealership in San Diego. All our new vehicles have a LIFETIME WARRANTY. I am not a fleet or internet sales person, I am just your average sales go who is wanting to find that extra mile and take it, what can I do drive more customers to me. I mean as far as generating new leads. Please help me!!!<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/how-can-i-generate-my-own-leads-for-car-sales/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Washington Save Detroit?; U.S. Car Sales Slump; The Big.Two?</title>
		<link>http://honestcarsales.com/will-washington-save-detroit-us-car-sales-slump-the-bigtwo-2</link>
		<comments>http://honestcarsales.com/will-washington-save-detroit-us-car-sales-slump-the-bigtwo-2#comments</comments>
		<pubDate>Sat, 27 Dec 2008 07:54:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Car Sales]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance Purchase]]></category>
		<category><![CDATA[Gm]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[S 700]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Two Gm]]></category>

		<guid isPermaLink="false">http://honestcarsales.com/will-washington-save-detroit-us-car-sales-slump-the-bigtwo-2</guid>
		<description><![CDATA[
Bloomberg asked: 

GM, Chrysler consider merger as economy, credit erodes; Sources: GM wants treasury to help finance purchase of Chrysler; GM wants to tap into treasury&#8217;s $700 Billion rescue fund; Credit crisis making it difficult to secure merger financing; GM, Chrysler m
]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Bloomberg</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V3iLvbIc22o&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/V3iLvbIc22o&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>GM, Chrysler consider merger as economy, credit erodes; Sources: GM wants treasury to help finance purchase of Chrysler; GM wants to tap into treasury&#8217;s $700 Billion rescue fund; Credit crisis making it difficult to secure merger financing; GM, Chrysler m<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://honestcarsales.com/will-washington-save-detroit-us-car-sales-slump-the-bigtwo-2/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

